<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AdWorkshop Insight</title>
	<atom:link href="http://blog.adworkshop.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.adworkshop.com</link>
	<description>Travel, tourism marketing and web strategy</description>
	<lastBuildDate>Fri, 30 Jul 2010 13:47:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Introduction to Inbound Marketing for Resorts and Destinations: How Earned Media engages travelers, increases website visibility and drives sales</title>
		<link>http://blog.adworkshop.com/index.php/2010/07/30/an-introduction-to-inbound-marketing-for-resorts-and-destinations-how-earned-media-engages-travelers-increases-website-visibility-and-drives-sales/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/07/30/an-introduction-to-inbound-marketing-for-resorts-and-destinations-how-earned-media-engages-travelers-increases-website-visibility-and-drives-sales/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:47:46 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[inbound marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=443</guid>
		<description><![CDATA[Traditional destination marketing techniques have relied on “push” tactics to gain awareness in the marketplace. TV, radio and print are reach and frequency media vehicles which only allow advertisers to have a one-sided conversation with consumers. Advertisers talk, and the recipient can either listen to the message or ignore it. Even though these media are [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional destination marketing techniques have relied on “push” tactics to gain awareness in the marketplace. TV, radio and print are reach and frequency media vehicles which only allow advertisers to have a one-sided conversation with consumers. Advertisers talk, and the recipient can either listen to the message or ignore it. Even though these media are certainly still viable and are excellent at ensuring massive ad impressions quickly, there are limited feedback channels available. People are no longer as receptive to these efforts alone. They say “don’t tell me about your grass seed, speak with me about my lawn.” It is the hyper-reality of the old adage “what’s in it for me?”</p>
<p>In this two-part series, we’ll review the difference between paid, owned and earned media, and moreover, how utilizing earned media can be a valuable asset to a brand. Executing these “pull” marketing techniques can increase website visitation and search engine rankings through consumer engagement across social networks, content and search marketing.</p>
<p><em>Part One: Paid, Owned and Earned Media</em></p>
<p><strong>Paid Media</strong> are all of the outlets that one would associate with traditional marketing communications, including print, TV, radio, outdoor, etc. These are not “dead” despite the prognosticators of the internet era. These all have viability depending on the marketing campaign goals. In fact, there are several ways an advertiser can create engagement through these media:</p>
<ul>
<li><a href="http://en.wikipedia.org/wiki/Interactive_television">Interactive TV</a> creates effective lead-generation by allowing viewers to request more information from a destination right from the commercial, or view an extended video on a resort’s assets.</li>
<li><a href="http://en.wikipedia.org/wiki/QR_Code">QR codes</a> in print advertising. These codes can point readers with a Smartphone to additional content on the web, including a video or a signup page for lead generation.</li>
<li><a href="http://en.wikipedia.org/wiki/SMS">SMS (text) messaging</a> offers can work through radio, outdoor, print and TV. They direct the viewer to text a unique keyword to receive offers such as last-minute lodging packages through their phone. Once they have opted-in, they also become part of your Owned Media for future messaging.</li>
</ul>
<p><strong>Owned media</strong> are all of the databases your destination marketing organization has built for customer relationship management (CRM). These may include postal lists, email lists, and SMS lists.</p>
<p>It’s been said many times that retaining a current customer is much easier (and less expensive) than gaining a new one. This still holds true, and by utilizing these databases in concert, a brand can build incremental business as needed.</p>
<ul>
<li>Postal lists are excellent for sending out travel brochures or “lure pieces.” Despite some opinions that direct mailings don’t always work effectively, a good mailing can see responses rates of up to 10% or more depending on the timeliness and value of the vacation offer. The offer is absolutely critical to getting results from the mailing. Some in the Direct Marketing industry have said 80% of your pieces success is the offer, and 20% is the list quality. Clearly, you need a call to action.</li>
<li>Email lists are incredibly effective as long as they are relevant, timely and anticipated. By creating engaging content along with a call-to-action, email can be an effective revenue generator with limited effort. It also allows for easy cross-promotion of your social presence on Facebook, twitter and YouTube and online applications such as a gift certificate program.</li>
<li>The text messaging database is excellent for creating exclusive and limited-time only vacation offers. Moreover, it can be used as a reminder medium for upcoming area events.</li>
</ul>
<p><strong>Earned Media</strong> is a culmination of three elements: content marketing, social networking and search optimization. By harnessing these simultaneously, a brand can increase website visitation and visibility.</p>
<p><a href="../wp-content/uploads/2010/07/SEO_SME_SMO_venn_diagram.jpg"></a><a href="http://blog.adworkshop.com/wp-content/uploads/2010/07/inbound_marketing_ven.png"><img class="aligncenter size-medium wp-image-450" title="inbound_marketing_ven" src="http://blog.adworkshop.com/wp-content/uploads/2010/07/inbound_marketing_ven-300x282.png" alt="" width="300" height="282" /></a></p>
<ul>
<li>Content marketing involves creating engaging and unique information and disseminating it across the Web. Sending press releases that have been optimized for search engines with embedded keywords and links is a must. Moreover, writing articles and blog posts on your destination and syndicating them also encourage inbound linking, a huge influence on search engine rankings. The more links that you have to your website equals higher placement on search engine results pages. Finally, Blogger outreach is important to add insightful comments (with a link) and pitch your story ideas.</li>
<li>Social networking is interaction with consumers across several channels including sites like Facebook, YouTube and Twitter.  It also includes social sentiment monitoring to track social mentions and garner new opportunities for engagement. Video submission helps spread your content across many video-sharing sites to build awareness, as video viewing on the Web continues to grow exponentially.</li>
<li>Search optimization in Earned Media begins with website benchmarking. This provides a starting point for tracking metrics including inbound links, search rankings, and goals or visitor conversion funnels. Moreover, keywords research must be performed to provide a road map to content creation. In addition, adding listings on select website directories will also provide the aforementioned increase in inbound links for better website search visibility.</li>
</ul>
<p>For Part Two, we’ll dig much more deeply into Earned Media and specific strategies and tactics destination marketers can use to increase engagement, achieve higher search rankings and drive more qualified website traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/07/30/an-introduction-to-inbound-marketing-for-resorts-and-destinations-how-earned-media-engages-travelers-increases-website-visibility-and-drives-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Plan to Vacation this Summer..But Stay Connected</title>
		<link>http://blog.adworkshop.com/index.php/2010/06/02/americans-plan-to-vacation-this-summer-but-stay-connected/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/06/02/americans-plan-to-vacation-this-summer-but-stay-connected/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 20:04:05 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=435</guid>
		<description><![CDATA[According to the Spending and Saving Tracker by American Express, over half of Americans will take a trip this summer, and 89% of it will be domestic. In even more good news, they plan to spend around $1,000 per person in their group. Most said they hadn&#8217;t splurged on a trip already this year and [...]]]></description>
			<content:encoded><![CDATA[<p>According to the <a href="http://www.travelpulse.com/Resources/Editorial.aspx?n=71899">Spending and Saving Tracker</a> by American Express, over half of Americans will take a trip this summer, and 89% of it will be domestic. In even more good news, they plan to spend around $1,000 per person in their group. Most said they hadn&#8217;t splurged on a trip already this year and plan to save a few dollars by driving rather than flying, staying closer to home and downgrading accommodations. Let&#8217;s hope this will be a positive influence on the Adirondacks and other &#8220;rubber tire&#8221; destinations.</p>
<p>Even though most plan to travel, they still <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=128959&amp;nid=114735">can&#8217;t disconnect from their cell phone and internet access</a>.</p>
<p style="text-align: center;"><a href="http://blog.adworkshop.com/wp-content/uploads/2010/06/working-vacation.jpg"><img class="aligncenter size-medium wp-image-437" title="working vacation" src="http://blog.adworkshop.com/wp-content/uploads/2010/06/working-vacation-300x199.jpg" alt="" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/06/02/americans-plan-to-vacation-this-summer-but-stay-connected/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pennsylvania Tourism Taps Foursquare for New Social Campaign</title>
		<link>http://blog.adworkshop.com/index.php/2010/06/02/pennsylvania-tourism-taps-foursquare-for-new-social-campaign/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/06/02/pennsylvania-tourism-taps-foursquare-for-new-social-campaign/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:45:59 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[advertising]]></category>
		<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=421</guid>
		<description><![CDATA[
Foursquare is a social media application that allows its users to &#8220;check in&#8221; at their current location with their smart phones and find out insider tips, as well as see where their friends are located. if they check in to certain places enough times, they can get rewards (free drink, etc). If they check in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.adworkshop.com/wp-content/uploads/2010/06/pa.jpg"><img class="aligncenter size-full wp-image-422" title="pa" src="http://blog.adworkshop.com/wp-content/uploads/2010/06/pa.jpg" alt="" width="516" height="78" /></a></p>
<p>Foursquare is a social media application that allows its users to &#8220;check in&#8221; at their current location with their smart phones and find out insider tips, as well as see where their friends are located. if they check in to certain places enough times, they can get rewards (free drink, etc). If they check in the most times, they become &#8220;The Mayor&#8221;, and receive even more privileges.</p>
<p>PA is launching a <a href="http://foursquare.com/visitpa">Foursquare program</a> as part of their Summer 2010 tourism push, to try and lure younger travelers. They have placed tips on hundreds of locations along 21 road trip itineraries, and reward check ins with badges &#8211; another element of  Foursquare fun.   &#8220;The Fantastic Roadtrip-a-Matic&#8221; is also incorporating <a href="http://blog.adworkshop.com/index.php/2010/03/17/quick-response-qr-codes-and-augmented-reality-shaping-communication-channels/">QR Codes</a> on posters at many locations to encourage check ins.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/06/02/pennsylvania-tourism-taps-foursquare-for-new-social-campaign/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>External Forces Affecting Tourist Destinations</title>
		<link>http://blog.adworkshop.com/index.php/2010/06/02/external-forces-affecting-tourist-destinations/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/06/02/external-forces-affecting-tourist-destinations/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 19:31:51 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[hotel]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=408</guid>
		<description><![CDATA[
Recently, BP handed out $50 Million to Gulf States affected by the Deepwater oil spill disaster. They had sued, claiming that even if many of their beaches remain clean, the traveling public would not be aware of that. Already, Tripadvisor searches for Gulf State destinations has plummeted. Unfortunately, I don&#8217;t think any amount of advertising [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.adworkshop.com/wp-content/uploads/2010/06/beachclosed.jpg"><img class="size-full wp-image-411 alignleft" title="beachclosed" src="http://blog.adworkshop.com/wp-content/uploads/2010/06/beachclosed.jpg" alt="" width="181" height="131" /></a></p>
<p>Recently, BP handed out <a href="http://www.ordons.com/201005204846/bp-announces-tourism-grants-to-four-gulf-states.html">$50 Million</a> to Gulf States affected by the Deepwater oil spill disaster. They had sued, claiming that even if many of their beaches remain clean, the traveling public would not be aware of that. Already, <a href="http://travel.usatoday.com/hotels/post/2010/05/gulf-oil-spill-tripadvisor-searches-for-most-gulf-destinations-drop/94125/1">Tripadvisor searches for Gulf State destinations has plummeted</a>. Unfortunately, I don&#8217;t think any amount of advertising will change people&#8217;s perceptions of what the Gulf Coast is now becoming.</p>
<p><span style="color: #ff0000;">Update: panama City is running a <a href="http://www.medialifemagazine.com/artman2/publish/Alternative_media_43/Tourist-alert-Our-beaches-are-oil-free.asp">digital billboard campaign</a> with daily updated images of its pristine coast line and beach.</span></p>
<p><span style="background-color: #ffffff;"><span style="color: #ff0000;"> </span></span></p>
<p><a href="http://blog.adworkshop.com/wp-content/uploads/2010/06/illegal.jpg"><img class="alignleft size-full wp-image-410" title="illegal" src="http://blog.adworkshop.com/wp-content/uploads/2010/06/illegal.jpg" alt="" width="176" height="129" /></a></p>
<p>Over in Arizona, the new immigration law passed has prompted many boycotts that have amounted to a <a href="http://thinkprogress.org/2010/05/12/arizona-tourism-immigration/">loss of up to $10 million</a> in tourism revenue. The sad part is that the call to boycott will result in hurting the people with hospitality jobs, who really had nothing to do with creating the immigration law in the first place. Even Arizona Iced Tea is facing backlash, and they&#8217;re<a href="http://www.huffingtonpost.com/2010/04/28/arizona-tea-boycott-new-y_n_556249.html"> brewed in New York!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/06/02/external-forces-affecting-tourist-destinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiential Tourism Interview</title>
		<link>http://blog.adworkshop.com/index.php/2010/06/02/experiential-tourism-interview/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/06/02/experiential-tourism-interview/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 18:48:43 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[destination marketing]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=400</guid>
		<description><![CDATA[Premier Tourism Group recently sat down with Joe Veneto &#8220;the Opportunity Guy&#8221; and advocate of  the Experience Economy. Joe explains how destinations can create unique experiences that leave a powerful emotional connection with a visitor. That engagement and immersion creates a strong brand affiliation that lasts. One example I always remember is the Vermont Teddy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.premiertourismmarketing.com/">Premier Tourism Group</a> recently sat down with Joe Veneto <a href="http://opportunityguy.com/">&#8220;the Opportunity Guy&#8221;</a> and advocate of  <a href="http://en.wikipedia.org/wiki/The_Experience_Economy"><em>the Experience Economy</em></a>. Joe explains how destinations can create unique experiences that leave a powerful emotional connection with a visitor. That engagement and immersion creates a strong brand affiliation that lasts. One example I always remember is the Vermont Teddy Bear Company&#8217;s <a href="http://www.vermontteddybear.com/Static/Custom-Made-Teddy-Bears.aspx">&#8220;Build a Bear&#8221;</a> program. not only is there a factory tour, but kids actually go through the process of building their very own custom bear &#8211; something they&#8217;ll cherish for years.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/NhGMmSPCDnU&amp;hl=en_US&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/NhGMmSPCDnU&amp;hl=en_US&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/06/02/experiential-tourism-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Avoid the Biggest Social Media Mistakes</title>
		<link>http://blog.adworkshop.com/index.php/2010/05/07/how-to-avoid-the-biggest-social-media-mistakes/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/05/07/how-to-avoid-the-biggest-social-media-mistakes/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:42:15 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[online content]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=388</guid>
		<description><![CDATA[I recently sat in on a presentation by Jay Baer from Convince and Convert on best practices for social media. In this video interview on Social Media Examiner, he gives a great overview on much of what I already saw him present. The point I found most compelling was the idea that social media should [...]]]></description>
			<content:encoded><![CDATA[<p>I recently sat in on a presentation by Jay Baer from <a href="http://www.convinceandconvert.com">Convince and Convert</a> on best practices for social media. In this video interview on <a href="http://www.socialmediaexaminer.com">Social Media Examiner</a>, he gives a great overview on much of what I already saw him present. The point I found most compelling was the idea that social media should not be treated as &#8220;special&#8221;, but rather as just another integrated tool in your overall brand messaging. The &#8220;big idea&#8221; should  still drive content generation, and social is just one of the channels to include. On a side note, Jay is so instilled in the social media world, that he actually changed his name from Jason to Jay to save space in his online profiles &#8211; most especially for Twitter&#8217;s 140 character limit.</p>
<p>key takeaways:</p>
<ul>
<li>Twitter is a “tools strategy” not a “social media strategy”</li>
<li>You need to “be social” and not “do social”</li>
<li>Build a social media playbook with key players in your company</li>
<li>Figure out what is being said about you and where</li>
<li>Creating content is the future (especially video), bypassing traditional media</li>
<li>Location-based social media will be hot in next 18 months</li>
<li>Yelp has added checkins to their app for authenticity</li>
<li>Facebook metrics can be better than Google Analytics</li>
<li>Facebook should be part of your sales funnel</li>
<li>Email can have a social component</li>
</ul>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9827203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=B4CC27&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=9827203&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=B4CC27&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/9827203">Jay Baer Interview</a> from <a href="http://vimeo.com/stelzner">Michael A. Stelzner</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/05/07/how-to-avoid-the-biggest-social-media-mistakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What if we created a massive social/viral/mobile/online campaign, and nobody showed up?</title>
		<link>http://blog.adworkshop.com/index.php/2010/05/04/what-if-we-created-a-massive-socialviralmobileonline-campaign-and-nobody-showed-up/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/05/04/what-if-we-created-a-massive-socialviralmobileonline-campaign-and-nobody-showed-up/#comments</comments>
		<pubDate>Tue, 04 May 2010 15:55:04 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viral]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=383</guid>
		<description><![CDATA[Maybe all the social/viral/mobile/online hype is not what it is cracked up to be&#8230;.Here&#8217;s a good video from a  Swedish newspaper where they make a good point &#8211; somewhat.

]]></description>
			<content:encoded><![CDATA[<p>Maybe all the social/viral/mobile/online hype is not what it is cracked up to be&#8230;.Here&#8217;s a good video from a  Swedish newspaper where they make a good point &#8211; somewhat.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EdABitKdJ7o&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/EdABitKdJ7o&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/05/04/what-if-we-created-a-massive-socialviralmobileonline-campaign-and-nobody-showed-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Spot Can Dial the Phone for You</title>
		<link>http://blog.adworkshop.com/index.php/2010/05/03/radio-spot-can-dial-the-phone-for-you/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/05/03/radio-spot-can-dial-the-phone-for-you/#comments</comments>
		<pubDate>Mon, 03 May 2010 20:21:53 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=377</guid>
		<description><![CDATA[A restaurant in Amsterdam wanted to track their radio campaign in a new way, so their agency incorporated DTMF (dual-tone multi-frequency), or tones that communicate a phone number to a landline phone. Seems kind of gimmicky, but I am pretty sure the people who heard the radio spot will generate buzz for them as it [...]]]></description>
			<content:encoded><![CDATA[<p>A restaurant in Amsterdam wanted to track their radio campaign in a new way, so their agency incorporated DTMF (dual-tone multi-frequency), or tones that communicate a phone number to a landline phone. Seems kind of gimmicky, but I am pretty sure the people who heard the radio spot will generate buzz for them as it is very unique. Unfortunately, I can&#8217;t recall much about the brand, as they only mentioned their name ONCE and really gave no reason why anyone would choose to dine there&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qdCVHNkMqfo&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="385" src="http://www.youtube.com/v/qdCVHNkMqfo&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/05/03/radio-spot-can-dial-the-phone-for-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Geo-Location Services to Produce Art Photography</title>
		<link>http://blog.adworkshop.com/index.php/2010/04/29/using-geo-location-services-to-produce-fine-art-photography/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/04/29/using-geo-location-services-to-produce-fine-art-photography/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 13:50:26 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=364</guid>
		<description><![CDATA[In &#8220;Tributes to the Datastream&#8220;,  two art photographers have been following peoples&#8217; Twitter feeds and then going to the locations where some of them were sent from, capturing an image, and matching the tweet with it. Nate Larson and Marni Shindelman Artists&#8217; Statement:  &#8220;We imagine ourselves as virtual flâneurs, exploring cities 140 characters at a [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.telepathicwitness.com/geolocation01.htm">&#8220;Tributes to the Datastream</a>&#8220;,  two art photographers have been following peoples&#8217; Twitter feeds and then going to the locations where some of them were sent from, capturing an image, and matching the tweet with it. Nate Larson and Marni Shindelman <a href="http://www.telepathicwitness.com/geolocation_statement.htm">Artists&#8217; Statement</a>:  &#8220;We imagine ourselves as virtual flâneurs, exploring cities 140 characters at a time through the lives of others&#8221;.</p>
<p style="text-align: center;"><a href="http://blog.adworkshop.com/wp-content/uploads/2010/04/01_SneakingSuspicion.jpg"><img class="aligncenter size-full wp-image-366" title="01_SneakingSuspicion" src="http://blog.adworkshop.com/wp-content/uploads/2010/04/01_SneakingSuspicion.jpg" alt="" width="450" height="330" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/04/29/using-geo-location-services-to-produce-fine-art-photography/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Switzerland Tourism Wants You to Have a Great Hiking Experience</title>
		<link>http://blog.adworkshop.com/index.php/2010/04/23/switzerland-tourism-wants-you-to-have-a-great-hiking-experience/</link>
		<comments>http://blog.adworkshop.com/index.php/2010/04/23/switzerland-tourism-wants-you-to-have-a-great-hiking-experience/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:03:28 +0000</pubDate>
		<dc:creator>Jonathan Bouman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.adworkshop.com/?p=357</guid>
		<description><![CDATA[This new, one-minute-and-thirty-second TV spot from Switzerland emphasises what &#8220;steps&#8221; they go through to make everything just exactly perfect for their visitors. Certainly, they spared no expense in shooting the stunning natural landscapes. However, as I&#8217;ve mentioned many times on this blog, why is the call to action (&#8220;get natural&#8221; = NONE) and the website [...]]]></description>
			<content:encoded><![CDATA[<p>This new, one-minute-and-thirty-second TV spot from Switzerland emphasises what &#8220;steps&#8221; they go through to make everything just exactly perfect for their visitors. Certainly, they spared no expense in shooting the stunning natural landscapes. However, as I&#8217;ve mentioned many times on this blog, why is the call to action (&#8220;get natural&#8221; = NONE) and the website on-screen for only a mere three seconds! You can&#8217;t let the creatives always get their way when it comes to converting people into visitors. Advertisements are NOT just all about branding!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="227" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10869582&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="227" src="http://vimeo.com/moogaloop.swf?clip_id=10869582&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=0&amp;show_portrait=0&amp;color=c9ff23&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.adworkshop.com/index.php/2010/04/23/switzerland-tourism-wants-you-to-have-a-great-hiking-experience/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
